XEEN 24mm T1.5 (EF Mount)
Click Image for Gallery
Specifications
Focal length | 24mm | ||||
---|---|---|---|---|---|
Maximum T-stop | T1.5 | ||||
Negative size | 24 mm X 36 mm | ||||
Angle of view | Full Frame(1:1x) | 84.1° | |||
Super 35 | 61.2° | ||||
APS-C (1:1.5x) | 60.4° | ||||
APS-C (1:1.6x) | 57.3° | ||||
MFT (1:2x) | 47.6° | ||||
Focusing range | ∞ to 0.25 m | ||||
Front size | Φ114mm | ||||
Number of blades | 11 | ||||
Size | PL | Φ117.6mm x 113.7mm | |||
Canon EF | Φ117.6mm x 121.7mm | ||||
Nikon F | Φ117.6mm x 119.2mm | ||||
Sony E | Φ117.6mm x 147.7mm | ||||
MFT | Φ117.6mm x 146.5mm | ||||
Angle | Focus angle | 200° | |||
Iris angle | 40° | ||||
Weight (without Lens cap) |
PL | 1,180g | |||
Canon EF | 1,180g | ||||
Nikon F | 1,135g | ||||
Sony E | 1,185g | ||||
MFT | 1,185g |