Samsung Galaxy S8
Click Image for Gallery
LAUNCH | Announced | 2017, March |
---|---|---|
Status | Available. Released 2017, April |
BODY | Dimensions | 148.9 x 68.1 x 8 mm (5.86 x 2.68 x 0.31 in) |
---|---|---|
Weight | 155 g (5.47 oz) | |
Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Samsung Pay (Visa, MasterCard certified) IP68 dust/water proof (up to 1.5m for 30 mins) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.8 inches, 84.8 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~570 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
HDR10 3D Touch (home button only) Always-on display |
PLATFORM | OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie); One UI |
---|---|---|
Chipset | Exynos 8895 (10 nm) - EMEA Qualcomm MSM8998 Snapdragon 835 (10 nm) - USA & China | |
CPU | Octa-core (4x2.3 GHz Mongoose M2 & 4x1.7 GHz Cortex-A53) - EMEA Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) - USA & China | |
GPU | Mali-G71 MP20 - EMEA Adreno 540 - USA & China |
MEMORY | Card slot | microSD, up to 1 TB (uses shared SIM slot) - dual SIM model only |
---|---|---|
Internal | 64GB 4GB RAM |
MAIN CAMERA | Single | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60fps, 720p@240fps, HDR, dual-video rec., stereo sound rec., gyro-EIS, OIS |
SELFIE CAMERA | Single | 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 1440p@30fps |
Include Package :
- Samsung Galaxy S7 Edge (Warna Berdasarkan Request / Stock)
- Charger
- Headset
- Box